N e w s

·

N i n j a s

·

H e i d i
T a g w a l l

·

F i g h t s
P r i v a t e

·

C N

Complete list of Quakeworld fights.

[ Back to top 20 ]

Date Opponent Tournament Team Result
03/07-10 cccp   EQL Ladder QW 1 372 - 406
02/07-10 cccp   EQL Ladder QW 1 584 - 569
01/07-10 cccp   EQL Ladder QW 1 266 - 416
01/07-10 Utit   EQL Ladder QW 1 363 - 477
01/07-10 Utit   EQL Ladder QW 1 431 - 249
01/07-10 TKS   EQL Ladder QW 1 644 - 486
01/07-10 cccp   EQL Ladder QW 1 520 - 504
30/06-10 CSN   EQL Ladder QW 1 503 - 269
28/06-10 CSN   EQL Ladder QW 1 560 - 208
28/06-10 DC   EQL Ladder QW 1 626 - 191
17/06-10 Utit   EQL Ladder QW 1 593 - 531
10/06-10 CSN   EQL Ladder QW 1 499 - 258
25/04-04 FUD   NQR6 QW 1 333 - 423
20/04-04 SSC   AM QW 1 192 - 465
16/04-04 Cliché   AM QW 1 576 - 442
11/04-04 Paranoids   NQR6 QW 1 478 - 518
07/04-04 BWL   NQR6 QW 1 276 - 375
04/04-04 f]   NQR6 QW 1 389 - 256
28/03-04 Hope   NQR6 QW 1 336 - 383
23/03-04 Free   AM QW 1 576 - 482
16/03-04 ToT   AM QW 1 377 - 626
09/03-04 Cliché   AM QW 1 471 - 503
08/03-04 MNY   NQR6 QW 1 350 - 288
07/03-04 Free   NQR6 QW 1 580 - 450
07/03-04 Kala   NQR6 QW 1 543 - 473
07/03-04 FU   NQR6 QW 1 493 - 166
03/03-04 Paranoia   AM QW 1 407 - 514
29/02-04 NrU!   NQR6 QW 1 463 - 243
28/02-04 SSC   NQR6 QW 1 571 - 415
22/02-04 one   NQR6 QW 1 399 - 232
22/02-04 x!st   AM QW 1 398 - 215
22/02-04 BWL   AM QW 1 422 - 566
21/02-04 BWL   AM QW 1 412 - 178
21/02-04 Hips   AM QW 1 432 - 142
18/02-04 GTG   AM QW 1 359 - 210
18/02-04 Qand   AM QW 1 242 - 371
18/02-04 one   AM QW 1 426 - 182
16/02-04 FAP   NQR6 QW 1 360 - 250
16/02-04 4K   AM QW 1 413 - 391
15/02-04 ARD   AM QW 1 465 - 457
14/02-04 BWL   AM QW 1 359 - 705
11/02-04 Paranoia   NQR6 QW 1 376 - 270
06/02-04 BWL   AM QW 1 248 - 330
04/02-04 GTG   NQR6 QW 1 443 - 133
28/01-04 JAMS   AM QW 1 251 - 317
27/01-04 FIPS   AM QW 1 277 - 200
22/01-04 CHL   AM QW 1 493 - 139
22/01-04 JAMS   AM QW 1 402 - 404
21/01-04 =X=   AM QW 1 126 - 570
20/01-04 LA   AM QW 1 115 - 614
15/01-04 FNU   AM QW 1 518 - 112
15/01-04 FAP   AM QW 1 151 - 361
15/01-04 EGD   AM QW 1 579 - 57
14/01-04 FIPS   AM QW 1 404 - 350
23/11-03 fOm   NQR5 QW 1 308 - 394
15/11-03 f]   NQR5 QW 1 471 - 125
13/11-03 FUD   NQR5 QW 1 678 - 488
29/10-03 HF   NQR5 QW 1 395 - 666
29/10-03 E1   NQR5 QW 1 603 - 287
25/10-03 AMD   NQR5 QW 1 380 - 147
24/10-03 FAP   NQR5 QW 1 485 - 205
21/10-03 GTG   NQR5 QW 1 365 - 239
19/10-03 FU   NQR5 QW 1 310 - 428
19/10-03 !MM!   NQR5 QW 1 512 - 146
10/10-03 SSC   NQR5 QW 1 776 - 356
05/10-03 [AG]   NQR5 QW 1 504 - 241
28/04-03 4K   NQR4 QW 1 489 - 452
25/04-03 HPR   NQR4 QW 1 417 - 527
19/04-03 JAMS   NQR4 QW 1 343 - 194
04/04-03 BWL   NQR4 QW 1 589 - 423
27/03-03 FU   NQR4 QW 1 444 - 260
25/03-03 ED   NQR4 QW 1 358 - 213
21/03-03 HF   NQR4 QW 1 542 - 456
12/04-00 4X  DQL QW 1 413 - 167
18/03-00 FF  LPL QW 1 79 - 455
16/03-00 E  Villains QW 1 101 - 666
16/03-00 FX  Villains QW 1 424 - 309
27/02-00 ToT  Clanwar QW 1 494 - 211
07/02-00 cMF  Villains QW 1 189 - 374
30/01-00 POG  DQL QW 1 324 - 202
30/01-00 GB  DQL QW 1 352 - 211
30/01-00 4X  DQL QW 1 477 - 94
15/10-99 HC  Villains QW 1 404 - 182
15/10-99 AA  Villains QW 1 463 - 125
10/10-99 POG  DQL QW 1 586 - 289
08/10-99 FS  Villains QW 1 293 - 134
04/10-99 SYG  DQL QW 1 532 - 183
01/10-99 IA  DQL QW 1 510 - 300
30/09-99 SK  Villains QW 1 117 - 403
11/08-99 POG  Clanwar QW 1 326 - 110
06/08-99 F1  Clanwar QW 1 263 - 278
20/05-99 187  DQL QW 1 392 - 376
20/04-99 SYG  DQL QW 1 575 - 155
17/02-99 AT  DQL QW 1 611 - 175


Complete game list
Quake3 CTF
Quakeworld
Statistics
Fights won

141

Fights draw

3

Fights lost

35

Wins

0

Enemy wins

0

Frags

39336

Enemy frags

30988

Captures

1193

Enemy captures

197