N e w s

·

N i n j a s

·

H e i d i
T a g w a l l

·

F i g h t s
P r i v a t e

·

C N

Complete list of Quake3 CTF fights.

[ Back to top 20 ]

Date Opponent Tournament Team Result
12/06-01 SBA   CB Q3 CTF CTF 2 27 - 4
03/06-01 IQS   BWCTF CTF 1 3 - 5
31/05-01 IQS   BWCTF CTF 1 3 - 10
28/05-01 SS   BWCTF CTF 1 12 - 1
20/05-01 BNL   BWCTF CTF 1 11 - 0
20/05-01 TC   BWCTF CTF 1 20 - 0
13/05-01 POTZW   BWCTF CTF 1 18 - 1
10/05-01 Cx   CB CTF CTF 1 10 - 3
29/04-01 DMN   BWCTF CTF 1 13 - 2
22/04-01 nEo   BWCTF CTF 1 10 - 2
15/04-01 nEo   CB CTF CTF 1 9 - 5
08/04-01 EX   CB CTF CTF 1 15 - 3
08/04-01 NV   BWCTF CTF 1 13 - 2
01/04-01 7CS   BWCTF CTF 1 17 - 2
26/03-01 SS   CB CTF CTF 1 7 - 0
22/03-01 WC   CB CTF CTF 1 20 - 2
13/03-01 JF   CB CTF CTF 1 19 - 1
11/03-01 SYN   CB CTF CTF 1 12 - 2
04/03-01 MTW   CB CTF CTF 1 6 - 2
19/02-01 RaW   CB CTF CTF 1 17 - 1
11/02-01 IQS   BWCTF CTF 1 5 - 7
31/01-01 VP  EQL CTF 1 23 - 1
29/01-01 nEo   BWCTF CTF 1 5 - 5
28/01-01 EoE  EQL CTF 1 11 - 1
21/01-01 SS  EQL CTF 1 17 - 2
18/01-01 IQS  Savage Cup CTF 1 8 - 6
18/01-01 DMN  Savage Cup CTF 1 9 - 0
15/01-01 POD  EQL CTF 1 20 - 3
14/01-01 BNL   BWCTF CTF 1 9 - 6
07/01-01 Bop   BWCTF CTF 1 15 - 1
21/12-00 Victory  Savage CTF 1 27 - 0
18/12-00 K  Savage CTF 1 12 - 1
17/12-00 UTI   BWCTF CTF 1 17 - 1
14/12-00 SF  Savage CTF 1 27 - 1
12/12-00 VFC  EQL CTF 1 23 - 2
10/12-00 nEo  Savage CTF 1 11 - 4
10/12-00 SS  Savage CTF 1 15 - 6
07/12-00 Clan E   CB CTF CTF 1 13 - 6
03/12-00 =MEX=  EQL CTF 1 19 - 0
23/11-00 WC  Savage Cup CTF 1 14 - 4
21/11-00 ACE   CB CTF CTF 1 12 - 1
19/11-00 oG  Savage CTF 1 7 - 2
15/11-00 nEo   CB CTF CTF 1 11 - 5
09/11-00 =MEX=  Savage Cup CTF 1 19 - 2
05/11-00 Clan E  Savage CTF 1 4 - 4
23/10-00 nEo   BWCTF CTF 1 9 - 2
16/10-00 Flatlinerz  DQL CTF CTF 1 24 - 1
16/10-00 2K  DQL CTF CTF 1 13 - 1
16/10-00 AoS   CB CTF CTF 1 8 - 3
09/10-00 4X  DQL CTF CTF 1 34 - 0
08/10-00 IQS  Savage CTF 1 6 - 0
08/10-00 Wanted dead   BWCTF CTF 1 10 - 0
08/10-00 Wolfclaw  Savage Cup CTF 1 6 - 6
08/10-00 Victory  Savage Cup CTF 1 8 - 1
08/10-00 Wolfclaw   BWCTF CTF 1 9 - 4
04/10-00 IQS   CB CTF CTF 1 9 - 2
01/10-00 Das Kartell   CB CTF CTF 1 18 - 5
26/09-00 POTZW  Savage CTF 1 6 - 0
24/09-00 Voodoo Slayers   BWCTF CTF 1 4 - 2
17/09-00 SS   BWCTF CTF 1 10 - 3
17/09-00 Section 9 Revival  Savage CTF 1 12 - 0
10/09-00 Ping of Death   BWCTF CTF 1 14 - 1
10/09-00 Clan Crusty  Savage CTF 1 12 - 0
03/09-00 ^PR^  Savage CTF 1 26 - 1
20/08-00 FRE  Savage CTF 1 12 - 0
18/08-00 SD   CB CTF CTF 1 3 - 3
18/08-00 Cx   CB CTF CTF 1 1 - 10
17/08-00 nEo  Savage CTF 1 28 - 0
13/08-00 Earthquakers   BWCTF CTF 1 10 - 0
13/08-00 LGD  Savage CTF 1 78 - 0
11/07-00 Cx   BWCTF CTF 1 7 - 3
09/07-00 Earthquakers   BWCTF CTF 1 12 - 2
28/06-00 Gunslingers  Clanwar CTF 1 11 - 2
25/06-00 2T   BWCTF CTF 1 7 - 0
18/06-00 Wanted dead   BWCTF CTF 1 3 - 2
06/06-00 nEo   BWCTF CTF 1 3 - 5
05/06-00 Bop  Savage CTF 1 17 - 1
28/05-00 ^PR^  Savage CTF 1 20 - 0
28/05-00 *S*   BWCTF CTF 1 8 - 3
21/05-00 EED   BWCTF CTF 1 13 - 0
15/05-00 JAMS   BWCTF CTF 1 15 - 1
18/04-00 V  DCL CTF 1 10 - 6
15/04-00 2K  DCL CTF 1 9 - 5
08/04-00 Quake Clan Lisby  DCL CTF 1 32 - 0
29/03-00 Pixeleers  DCL CTF 1 41 - 3


Complete game list
Quake3 CTF
Quakeworld
Statistics
Fights won

141

Fights draw

3

Fights lost

35

Wins

0

Enemy wins

0

Frags

39336

Enemy frags

30988

Captures

1193

Enemy captures

197