N e w s

·

N i n j a s

·

H e i d i
T a g w a l l

·

F i g h t s
P r i v a t e

·

C N

The last 20 fights played

Date Opponent Tournament Team Result
03/07-10 cccp   EQL Ladder QW 1 372 - 406
02/07-10 cccp   EQL Ladder QW 1 584 - 569
01/07-10 cccp   EQL Ladder QW 1 266 - 416
01/07-10 Utit   EQL Ladder QW 1 363 - 477
01/07-10 Utit   EQL Ladder QW 1 431 - 249
01/07-10 TKS   EQL Ladder QW 1 644 - 486
01/07-10 cccp   EQL Ladder QW 1 520 - 504
30/06-10 CSN   EQL Ladder QW 1 503 - 269
28/06-10 CSN   EQL Ladder QW 1 560 - 208
28/06-10 DC   EQL Ladder QW 1 626 - 191
17/06-10 Utit   EQL Ladder QW 1 593 - 531
10/06-10 CSN   EQL Ladder QW 1 499 - 258
25/04-04 FUD   NQR6 QW 1 333 - 423
20/04-04 SSC   AM QW 1 192 - 465
16/04-04 Cliché   AM QW 1 576 - 442
11/04-04 Paranoids   NQR6 QW 1 478 - 518
07/04-04 BWL   NQR6 QW 1 276 - 375
04/04-04 f]   NQR6 QW 1 389 - 256
28/03-04 Hope   NQR6 QW 1 336 - 383
23/03-04 Free   AM QW 1 576 - 482


Complete game list
Quake3 CTF
Quakeworld
Statistics
Fights won

141

Fights draw

3

Fights lost

35

Wins

0

Enemy wins

0

Frags

39336

Enemy frags

30988

Captures

1193

Enemy captures

197